A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Student Name | Data Collected | Slide Contents | Diagrams | Description | Living/Non-Living | Observations |
2 | August 15th | ||||||
3 | Alec | ||||||
4 | Nicholaus | August 15th | cat hair mouse blood | no | red orange ugly | living and nonliving | small ugly |
5 | Devin | August 15th | a bee antina | yes | it had riges | living | idk |
6 | Gabriel | ||||||
7 | Syrus | August 15 | Cat hair | NO | i frogot | no | yes |
8 | Gionni | August 15 | Cat hair | yes | no | pink splotches with a black line | living |
9 | Acosta | ||||||
10 | makeena | August 15th | middle leg of a hunny bee | no | it is yellow ish with a black line | living | it looks like a line |
11 | Willow | August 15th | Bacterium brasicae | no | Pink splotches with a black line | living | really pretty |
12 | Lane | august 15th | idk | no | it look like a grnes | idk | it look like a grmes |
13 | Heaven | auaugust 15th | no | it looked like blood | non living | ||
14 | DJ | August 15th | blood | NO | IDK | NoN living | it look like blood |
15 | Jayceon | august 15th | Fly leg | no | it look like food | ||
16 | Dillon | ||||||
17 | Chanz | August 15th | ant body | no | it showed the inside and outside of the ant | living | little picecs of hair i could see a ant insides and outsides of the body |
18 | Madison | August 15th | Left leg of a honeybee | Yes | It looked like a yellowish and whitish blop with a black radius through it | Living | It looked like the sun close up with a black radius through it |
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 |