A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Student Name | Data Collected | Slide Contents | Diagrams | Description | Living/Non-Living | Observations |
2 | August 15th | ||||||
3 | Owen | August 15th | I sall blood veins | Yes | The blood veins were red | Living | I would do it again because it was fun |
4 | King | August 15th | colors | yes | tiny red dots | living | animal blood |
5 | Ra'miaya | August 15th | moving and colors | yes | the stuff looked nasty and slimy | living | it was a nasty experience |
6 | Piper | August 15th | Rabit blood | yes | Was red with tiny red dots | Living (I think) | It was fun to do |
7 | Brenayiah | August 15th | |||||
8 | Nyana | aust 15 | yes | red | animal blood | ||
9 | Brayden | August 15th | I seen blood and little pieces of honey bees legs | yes | it was brown and everywhere | living | it looked cool i will do it again |
10 | olivia | August 15th | silk stuff | yes | it was red and it had a lot of strings | nonliving | it was very cool and interesting. |
11 | Jackson | August 15th | There were many different dots | yes | It was fuzzy and stringy with different colors | Living at 1 point | It was red and grey and white |
12 | emma and mahagany | august 15th | Colors | yes | emma i saw red little dots,mahagany it looked like a bug | Living at 1 point | emma aninmal blood , mahagany plants and aniamals |
13 | alice | august 15th | pink with little hairs | yes | fadded pink with black hairs | it was living at one point | the lenses were blurry |
14 | Asugust 15th | A pink or red fly thing | No | It was a pinkish red fruit fly | Living | It looked weird | |
15 | Mason | August 15th | there were a lot of different dots | ||||
16 | Mahagany | august 15th | different colors | no. | long peices with lines and dots | living. | most of them looked red |
17 | Joshua. | August 15 :). | I seen a fruit fly. | no. | it was red and weird. | living. | It was awesome |
18 | yuriah | agaust 15 | i seen blood | no. | it was red and weird. | living. | it was nasty |
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 |