A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Student Name | Data Collected | Slide Contents | Diagrams | Description | Living/Non-Living | Observations |
2 | August 15th | ||||||
3 | |||||||
4 | Timyia | ||||||
5 | August 15th | antana | yes | i saw the tatanik | i ejoyed it | ||
6 | Everleigh | August 15th | Fruit fly blood | No | The blood looked watery | It looked cool | |
7 | Ja | ||||||
8 | Charles | ||||||
9 | august 15th | snake blood | no | it looked like a fingerprint | the slide had dust on it | ||
10 | |||||||
11 | Crevon | ||||||
12 | Junius | aug 15th | sanck blood | no | i seen blood | it looks cool | |
13 | Ryan | aug 15th | a hocomb bee eye | yes | red and had vanes | ||
14 | Cameron | august 15th | I looked like a insect | NO | lots of blood | ||
15 | Astrid | August 15th | Sardine | no | It was very pink | very scaly | |
16 | Sophia | August 15th | frout fliy blood | no | looked nasty and the blood was like watery | it was cool | |
17 | Kayden | August 15th | cow blood | no | it was splaterred | it was bit blurry | |
18 | alexia | August 15th | fruit fly blood | no | the blood was disgusting and it looked watery | it was cool | |
19 | Brantley | August 15 | camel hair | yes | squigily lines ,dots | lil bulery | |
20 | Hunter | August 15th. | i dont remember the name | no | looked like the inside of a dragon fruit with pink insides. | it looked very spread out. | |
21 | Landon | august | |||||
22 | august 15th | bee leg | no | I don't like it | it did not look to good it looed black and old | its black and old | |
23 | Makenzie | August 15th | Japanesse larva | NO | It was clear and was spaced arpart in tiny gaps with red spots in the middle of each gap. | It was yellowing and was blurring but the red stood up | |
24 | Tariq | August 15th | ox blood | no | it was darker than other types of bloods | it looked wet and little particles were in it | |
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 |